Daftar kode DTC mobil untuk Powertrain (P0XXX) system OBD-II
Seperti yang sudah dijelaskan sebelumnya dalam artikel Panduan Memahami Kode DTC mobil, di artikel tersebut dijelaskan bahwa terdapat DTC umum dan DTC khusus. DTC umum merupakan DTC yang sudah disusun melalui Society of Automotive Engineers (SAE) dan sudah menjadi acuan baku bagi setiap pabrikan dalam menentukan kode diagnosis yang ada pada sistem OBD-II di mobil rakitan mereka.
Sedangkan DTC khusus merupakan kode DTC yang hanya dibuat oleh pabrikan kendaraan khusus untuk model-model mobil dengan sistem tertentu saja. Data dari DTC khusus ini hanya dimiliki oleh masing-masing pabrikan sehingga kode DTC satu mobil akan tidak sama dengan kode DTC pada mobil lainnya. Selain itu, kode DTC mobil ini juga terbagi menjadi 4 kategori system yaitu P untuk Powertrain, B untuk Body, C untuk chassis, dan U untuk Network atau jaringan.
Nah, khusus untuk artikel kali ini, Ombro akan berbagi informasi seputar daftar lengkap kode DTC mobil untuk sistem Powertrain (P) saja dengan kode P0XXX yang dimulai dari P0001 sampai P0899. Simak daftar kode DTC mobil lengkap untuk sistem OBD-II Powertrain dibawah ini
1. DTC P0001-P0099 : FUEL AND AIR METERING AND AUXILIARY EMISSION CONTROLS
DTC number | DTC naming | Location |
---|---|---|
P0001 | Fuel Volume Regulator Control Circuit/Open | |
P0002 | Fuel Volume Regulator Control Circuit Range/Performance | |
P0003 | Fuel Volume Regulator Control Circuit Low | |
P0004 | Fuel Volume Regulator Control Circuit High | |
P0005 | Fuel Shutoff Valve "A" Control Circuit/Open | |
P0006 | Fuel Shutoff Valve "A" Control Circuit Low | |
P0007 | Fuel Shutoff Valve "A" Control Circuit High | |
P0008 | Engine Position System Performance | Bank 1 |
P0009 | Engine Position System Performance | Bank 2 |
P0010 | "A” Camshaft Position Actuator Circuit | Bank 1 |
P0011 | "A" Camshaft Position - Timing Over-Advanced or System Performance | Bank 1 |
P0012 | "A" Camshaft Position - Timing Over-Retarded | Bank 1 |
P0013 | "B" Camshaft Position - Actuator Circuit | Bank 1 |
P0014 | "B" Camshaft Position - Timing Ov.er-Advanced or System Performance | Bank 1 |
P0015 | "B" Camshaft Position - Timing Over-Retarded | Bank 1 |
P0016 | Crankshaft Position — Camshaft Position Correlation | Bank 1 Sensor A |
P0017 | Crankshaft Position - Camshaft Position Correlation | Bank 1 Sensor B |
P0018 | Crankshaft Position — Camshaft Position Correlation | Bank 2 Sensor A |
P0019 | Crankshaft Position — Camshaft Position Correla1ion | Bank 2 Sensor B |
P0020 | "A" Camshaft Position Actuator Circuit | Bank 2 |
P0021 | "A" Camshaft Position - Timing Over-Advanced or System Performance | Bank 2 |
P0022 | "A" Camshaft Position - Timing Over-Retarded | Bank 2 |
P0023 | "B" Camshaft Position - Actuator Circuit | Bank 2 |
P0024 | "B" Camshaft Position - Timing Over-Advanced or System Performance | Bank 2 |
P0025 | "B" Camshaft Position - Timing Over-Retarded | Bank 2 |
P0026 | intake Valve Control Solenoid Circuit Range/Performance | Bank 1 |
P0027 | Exhaust \/aIve Control Solenoid Circuit Range/Performance | Bank 1 |
P0028 | Intake Valve Control Solenoid Circuit Range/Performance | Bank 2 |
P0029 | Exhaust Valve Control Solenoid Circuit Range/Performance | Bank 2 |
P0030 | HO2S Heater Control Circuit | Bank 1 Sensor 1 |
P0031 | HO2S Heater Control Circuit Low | Bank 1 Sensor 1 |
P0032 | HO2S Heater Control Circuit High | Bank 1 Sensor 1 |
P0033 | Turbo Charger Bypass Valve Control Circuit | |
P0034 | Turbo Charger Bypass Valve Control Circuit Low | |
P0035 | Turbo Gharger Bypass Valve Control Circuit High | |
P0036 | HO2S Heater Control Circuit | Bank 1 Sensor 2 |
P0037 | HO2S Heater Control Circuit Low | Bank 1 Sensor 2 |
P0038 | HO2S Heater Control Circuit High | Bank 1 Sensor 2 |
P0039 | Turbo/Super Charger Bypass Valve Control Circuit Range/Performance | |
P0040 | O2 Sensor Signals Swapped Bank 1 Sensor 1/ Bank 2 Sensor 1 | |
P0041 | O2 Sensor Signals Swapped Bank 1 Sensor 2/ Bank 2 Sensor 2 | |
P0042 | HO2S Heater Control Circuit | Bank 1 Sensor 3 |
P0043 | HO2S Heater Control Circuit Low | Bank 1 Sensor 3 |
P0044 | HO2S Heater Control Circuit High | Bank 1 Sensor 3 |
P0045 | Turbo/Super Charger Boost Control Solenoid Circuit/Open | |
P0046 | Turbo/Super Charger Boost Control Solenoid Circuit Range/Performance | |
P0047 | Turbo/Super Charger Boost Control Solenoid Circuit Low | |
P0048 | Turbo/Super Charger Boost Control Solenoid Circuit High | |
P0049 | Turbo/Super Charger Turbine Overspeed | |
P0050 | HO2S Heater Control Circuit | Bank 2 Sensor 1 |
P0051 | HO2S Heater Control Circuit Low | Bank 2 Sensor 1 |
P0052 | HO2S Heater Control Circuit High | Bank 2 Sensor 1 |
P0053 | HO2S Heater Resistance | Bank 1 Sensor 1 |
P0054 | HO2S Heater Resistance | Bank 1 Sensor 2 |
P0055 | HO2S Heater Resistance | Bank 1 Sensor 3 |
P0056 | HO2S Heater Control Circuit | Bank 2 Sensor 2 |
P0057 | HO2S Heater Control Circuit Low | Bank 2 Sensor 2 |
P0058 | HO2S Heater Control Circuit High | Bank 2 Sensor 2 |
P0059 | HO2S Heater Resistance | Bank 2 Sensor 1 |
P0060 | HO2S Heater Resistance | Bank 2 Sensor 2 |
P0061 | HO2S Heater Resistance | Bank 2 Sensor 3 |
P0062 | HO2S Heater Control Circuit | Bank 2 Sensor 3 |
P0063 | HO2S Heater Control Circuit Low | Bank 2 Sensor 3 |
P0064 | HO2S Heater Control Circuit High | Bank 2 Sensor 3 |
P0065 | Air Assisted Injector Control Range/Performance | |
P0066 | Air Assisted Injector Control Circuit or Circuit Low | |
P0067 | Air Assisted Injector Control Gircuit High | |
P0068 | MAP/MAF — Throttle Position Correlation | |
P0069 | Manifold Absolute Pressure - Barometric Pressure Correlation | |
P0070 | Ambient Air Temperature Sensor Circuit | |
P0071 | Ambient Air Temperature Sensor Range/Performance | |
P0072 | Ambient Air Temperature Sensor Circuit Low | |
P0073 | Ambient Air Temperature Sensor Circuit High | |
P0074 | Ambient Air Temperature Sensor Circuit Intermittent | |
P0075 | Intake Valve Control Solenoid Circuit | Bank 1 |
P0076 | Intake Valve Control Solenoid Circuit Low | Bank 1 |
P0077 | Intake Valve Control Solenoid Circuit High | Bank 1 |
P0078 | Exhaust Valve Control Solenoid Circuit | Bank 1 |
P0079 | Exhaust Valve Control Solenoid Circuit Low | Bank 1 |
P0080 | Exhaust Valve Control Solenoid Circuit High | Bank 1 |
P0081 | Intake Valve Control Solenoid Circuit | Bank 2 |
P0082 | Intake Valye Control SoIenoid’Circuit Low | Bank 2 |
P0083 | Intake Valve Control Solenoid Circuit High | Bank 2 |
P0084 | Exhaust Valve Control Solenoid Circuit | Bank 2 |
P0085 | Exhaust Valve Control Solenoid Circuit Low | Bank 2 |
P0086 | Exhaust Valve Control Solenoid Circuit High | Bank 2 |
P0087 | Fuel Rail/System Pressure - Too Low | |
P0088 | Fuel Rail/System Pressure - Too High | |
P0089 | Fuel Pressure Regulator 1 Performance | |
P0090 | Fuel Pressure Regulator 1 Control Circuit | |
P0091 | Fuel Pressure Regulator 1 Control Circuit Low | |
P0092 | Fuel Pres,sure Regulator 1 Control Circuit High | |
P0093 | Fuel System Leak Detected — Large Leak | |
P0094 | Fuel System Leak Detected — Small Leak | |
P0095 | Intake Air Temperature Sensor 2 Circuit | |
P0096 | Intake Air Temperature Sensor 2 Circuit Range/Performance | |
P0097 | Intake Air Temperature Sensor 2 Circuit Low | |
P0098 | Intake Air Temperature Sensor 2 Circuit High | |
P0099 | Intake Air Temperature Sensor 2 Circuit Intermittent/Erratic |
2. DTC P0100-P0199 : FUEL AND AIR METERING
DTC number | DTC naming | Location |
---|---|---|
P0100 | Mass or Volume Air Flow Circuit | |
P0101 | Mass or Volume Air Flow Circuit Range/Performance | |
P0102 | Mass or Volume Air Flow Circuit Low Input | |
P0103 | Mass or Volume Air Flow Circuit High Input | |
P0104 | Mass or Volume Air Flow Circuit Intermittent | |
P0105 | Manifold Absolute Pressure/Barometric Pressure Circuit | |
P0106 | Manifold Absolute Pressure/Barometric Pressure Circuit Range/Performance | |
P0107 | Manifold Absolute Pressure/Barometric Pressure Circuit Low Input | |
P0108 | Manifold Absolute Pressure/Barometric Pressure Circuit High Input | |
P0109 | Manifold Absolute Pressure/Barometric Pressure Circuit Intermittent | |
P0110 | Intake“Air Temperature Sensor 1 Circuit | |
P0111 | Intake Air'Temperature Sensor 1 Circuit Range/Performance | |
P0112 | Intake Air Temperature Sensor 1 Circuit Low | |
P0113 | Intake Air’Temperature Sensor 1 Circuit High | |
P0114 | Intake Air Temperature Sensor 1 Circuit Intermittent | |
P0115 | Engine Coolant Temperature Circuit | |
P0116 | Engine Coolant Temperature Circuit Range/Performance | |
P0117 | Engine Coolant Temperature Circuit Low | |
P0118 | Engine Coolant Temperature Circuit High | |
P0119 | Engine Coolapt Temperature Circuit Intermittent | |
P0120 | Throttle/Pedal Position Sensor/Switch "A'" Circuit | |
P0121 | Throttle/Pedal Position Sensor/Switch "A" Circuit Range/Performance | |
P0122 | Throttle/P’edal Position Sensor/Switch "A" Circuit Low | |
P0123 | Throttle/Pedal Position Se.nsor/Switch "A" Circuit High | |
P0124 | Throttle/Pedal Position Sensor/Switch "A" Circuit Intermittent | |
P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control | |
P0126 | Insufficient Coolant Temperature for Stable Operation | |
P0127 | Intake Air Temperature Too High | |
P0128 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) | |
P0129 | Barometric Pressure Too Low | |
P0130 | O2 Sensor Circuit | Bank 1 Sensor 1 |
P0131 | O2 Sensrir Circuit Low Voltage | Bank 1 Sensor 1 |
P0132 | O2 Sensor Circuit High Voltage | Bank 1 Sensor 1 |
P0133 | O2 Sensor Circuit Slow Response | Bank 1 Sensor 1 |
P0134 | O2 Sensor Circuit No Activity Detected | Bank 1 Sensor 1 |
P0135 | O2 Sensor Heater Circuit | Bank 1 Sensor 1 |
P0136 | O2 Sensor Circuit | Bank 1 Sensor 2 |
P0137 | O2 Sensor Circuit Low Voltage | Bank 1 Sensor 2 |
P0138 | O2 Sensor Circuit High Voltage | Bank 1 Sensor 2 |
P0139 | O2 Sensor Circuit Slow Response | Bank 1 Sensor 2 |
P0140 | O2 Sensor Circuit No Activity Detected | Bank 1 Sensor 2 |
P0141 | O2 Sensor Heater Circuit | Bank 1 Serisor 2 |
P0142 | O2 Sensor Circuit | Bank 1 Sensor 3 |
P0143 | O2 Sensor Circuit Low Voltage | Bank 1 Sensor 3 |
P0144 | O2 Sensor Circuit High Voltage | Bank 1 Sensor 3 |
P0145 | O2 Sensor Circuit Slow Response | Bank 1 Sensor 3 |
P0146 | O2 Sensor Circuit No Activity Detected | Bank 1 Sensor 3 |
P0147 | O2 Sensor Heater Circuit | Bank 1 Sensor 3 |
P0148 | Fuel Delivery Error | |
P0149 | Fuel Timing Error | |
P0150 | O2 Sensor Circuit | Bank 2 Sensor 1 |
P0151 | O2 Sensor Circuit Low Voltage | Bank 2 Sensor 1 |
P0152 | O2 Sensor Circuit High Voltage | Bank 2 Sensor 1 |
P0153 | O2 Sensor Circuit Slow Response | Bank 2 Sensor 1 |
P0154 | O2 Sensor Circuit No Activity Detected | Bank 2 Sensor 1 |
P0155 | O2 Sensor Heater Circuit | Bank 2 Sensor 1 |
P0156 | O2 Sensor Circuit | Bank 2 Sensor 2 |
P0157 | O2 Sensor Circuit Low Voltage | Bank 2 Sensor 2 |
P0158 | O2 Sensor Circuit High Voltage | Bank 2 Sensor 2 |
P0159 | O2 Sensor Circuit Slow Response | Bank 2 Sensor 2 |
P0160 | O2 Sensor Circuit No Activity Detected | Bank 2 Sensor 2 |
P0161 | O2 Sensor Heater Circuit | Bank 2 Sensor 2 |
P0162 | O2 Sensor Circuit | Bank 2 Sensor 3 |
P0163 | O2 Sensor Circuit Low Voltage | Bank 2 Sensor 3 |
P0164 | O2 Sensor Circuit High Voltage | Bank 2 Sensor 3 |
P0165 | O2 Sensor Circuit Slow Response | Bank 2 Sensor 3 |
P0166 | O2 Sensor Circuit No Activity Detected | Bank 2 Sensor 3 |
P0167 | O2 Sensor Heater Circuit | Bank 2 Sensor 3 |
P0168 | Fuel Temperature Too High | |
P0169 | Incorrect Fuel Composition | |
P0170 | Fuel Trim | Bank 1 |
P0171 | System Too Lean | Bank 1 |
P0172 | System Too Rich | Bank 1 |
P0173 | Fuel Trim | Bank 2 |
P0174 | System Too Lean | Bank 2 |
P0175 | System T0o Rich | Bank 2 |
P0176 | Fuel Composition Sensor Circuit | |
P0177 | Fuel Corñposition Sensor Circuit Range/Performance | |
P0178 | Fuel Composition Sensor Circuit Low | |
P0179 | Fuel Composition Sensor Circuit High | |
P0180 | Fuel Temperature Sensor A Circuit | |
P0181 | Fuel Temperature Sensor A Circuit Range/Performance | |
P0182 | Fuel Temperature Sensor A Circuit Low | |
P0183 | Fuel Temperature Sensor A Circuit High | |
P0184 | Fuel Temperature Sensor A Circuit Intermittent | |
P0185 | Fuel Temperature Sensor B Circuit | |
P0186 | Fuel Temperature Sensor B Circuit Range/Performance | |
P0187 | Fuel Temperature Sensor B Circuit Low | |
P0188 | Fuel Temperature Sensor B Circuit High | |
P0189 | Fuel Temperature Sensor B Circuit Intermittent | |
P0190 | Fuel Rail Pressure Sensor Circuit | |
P0191 | Fuel Rail Pressure Sensor Circuit Range/Performance | |
P0192 | Fuel Rail Pressure Sensor Circuit Low | |
P0193 | Fuel Rail Pressure Sensor Circuit High | |
P0194 | Fuel Rail Pressure Sensor Circuit Intermittent | |
P0195 | Engine Oil Temperature Sensor | |
P0196 | Engine Oil Temperature Sensor Range/Performance | |
P0197 | Engine Oil Temperature Sensor Low | |
P0198 | Engine Oil Temperature Sensor High | |
P0199 | Engine Oil Temperature Sensor Intermittent |
3. DTC P0200-P0299 : FUEL AND AIR METERING
DTC number | DTC naming | Location |
---|---|---|
P0200 | Injector Circuit/Open | |
P0201 | Injector Circuit/Open - Cylinder 1 | |
P0202 | Injector Circuit/Open - Cylinder 2 | |
P0203 | Injector Circuit/Open — Cylinder 3 | |
P0204 | Injector Circuit/Open — Cylinder 4 | |
P0205 | Injector Circuit/Open — Cylinder S | |
P0206 | Injector Circuit/Open — Cylinder 6 | |
P0207 | Injector CircuiVOpen — Cylinder 7 | |
P0208 | Injector Circuit/Open — Cylinder 8 | |
P0209 | Injector Circuit/Open — Cylinder 9 | |
P0210 | Injector Circuit/Open - Cylinder 10 | |
P0211 | Injector Circuit/open — Cylinder 11 | |
P0212 | Injector Circuit/Open — Cyliñder 12 | |
P0213 | Cold Start Injector 1 | |
P0214 | Cold Start Injector 2 | |
P0215 | Engine Shutoff Solenoid | |
P0216 | Injector/Injection Timing Control Circuit | |
P0217 | Engine Coolant Over Temperature Condition | |
P0218 | Transmission Fluid Over Temperature Condition | |
P0219 | Engine Overspeed Condition | |
P0220 | Throttle/Pedal PositionSensor/Switch "B" Circuit | |
P0221 | Throttle/Pedal Position Sensor/Switch "B" Circuit Range/Performance | |
P0222 | Throttle/Pedal Position Sensor/Switch "B" Circuit Low | |
P0223 | Throttle/Pedal Position Sensor/Switch "B" Circuit High | |
P0224 | Throttle/Pedal Position Sensor/Switch "B" Circuit Intermittent | |
P0225 | Throttle/Pedal 'Position Sensor/Switch "C" Circuit | |
P0226 | Throttle/Pedal Position Señsor/Switch "C" Circuit Rang”e/Performance | |
P0227 | Throttle/Pedal Position Sensor/Switch "C" Circuit Low | |
P0228 | Throttle/Pedal Position Sensor/Switch "C" Circuit High | |
P0229 | Throttle/Pedal Position Sensor/Switch "C" Circuit Intermikent | |
P0230 | Fuél Pump Primary Circuit | |
P0231 | Fuel Pump Secondary Circuit Low | |
P0232 | Fuel Pump Secondary Circuit High | |
P0233 | Fuel Pump Secondary Circuit Intermittent | |
P0234 | Turbo/Super Charger Overboost Condition | |
P0235 | Turbo/Super Charger Boost Sensor "A" Circuit | |
P0236 | Turbo/Super Charger Boost Sensor "A" Circuit Range/Performance | |
P0237 | Turbo/Super Charger Boost Sensor "A" Circuit Low | |
P0238 | Turbo/Super Charger Boost Sensor "A" Circuit High | |
P0239 | Turbo/Super Charger Boost Sensor "B" Circuit | |
P0240 | Turbo/Super Charger Boost Sensor "B" Circuit Range/Performance | |
P0241 | Turbo/Super Charger Boost Sensor "B" Circuit Low | |
P0242 | Turbo/Super Charger Boost Sensor "B" Circuit High | |
P0243 | Turbo/Super Charger Wastegate Solenoid "A" | |
P0244 | Turbo/Super Charger Wastegaté Solenoid "A" Range/Performance | |
P0245 | Turbo/Super Charger Wastegate Solenoid "A" Low | |
P0246 | Turbo/Super Charger Wastegate Sotanoid "A" High | |
P0247 | Turbo/Super Charger Wastegate Solenoid "B" | |
P0248 | Turbo/Super Charger Wastegate Solenoid "B" Range/Performance | |
P0249 | Turbo/Super Charger Wastegate Solenoid "B" Low | |
P0250 | Turbo/Super Charger Wastegate Solenoid "B" High | |
P0251 | Injection Pump Fuel Metering Control "A" (Cam/Rotor/Injector) | |
P0252 | Injection Pump Fuel Metering Control “A" Range/Performance (Cam/Rotor/Injector) | |
P0253 | Injection Pump Fuel Metering ’Control "A" Low (Cam/Rotor/Injector) | |
P0254 | Injection Pump Fuel Metering Control "A" High (Cam/Rotor/Injector) | |
P0255 | Injection Pump Fuel Metering Control "A" Intermittent (Cam/Rotor/Injector) | |
P0256 | Injection Pump Fuel Metering Control "B" (Cam/Rotor/Injector) | |
P0257 | Injection Pump Fuel Metering Control "B" Range/Performance (Cam/Rotor/Injector) | |
P0258 | Injection Pump Fuel Metering Control "B" Low (Cam/Rotor/Injector) | |
P0259 | Injection Pump Fuel Metering Control "B" High (Cam/Rotor/Injector) | |
P0260 | Injection Pump Fuel Metering Control "B" Intermitent (Cam/Rotor/Injector) | |
P0261 | Cylinder 1 Injector Circuit Low | |
P0262 | Cylinder 1 Injector Circuit High | |
P0263 | Cylinder 1 Contribution/Balance | |
P0264 | Cylinder 2 Injector Circuit Low | |
P0265 | Cylinder 2 Injector Circuit High | |
P0266 | Cylinder 2 Contribution/Balance | |
P0267 | Cylinder 3 Injector Circuit Low | |
P0268 | Cylinder 3 Injector Circuit High | |
P0269 | Cylinder 3 Contribution/Balance | |
P0270 | Cylinder 4 Injector Circuit Low | |
P0271 | Cylinder 4 Injector Circuit High | |
P0272 | Cylinder 4 Contribution/Balance | |
P0273 | Cylinder5 Injector Circuit Low | |
P0274 | Cylinder 5 InjectorCircuit High | |
P0275 | Cylinder 5 Contribution/Balance | |
P0276 | Cylinder 6 Injector Circuit Low | |
P0277 | Cylinder 6 Injector Circuit High | |
P0278 | Cylinder 6 Contribution/Balance | |
P0279 | Cylinder 7 Injector Circuit Low | |
P0280 | Cylinder 7 Injector Circuit High | |
P0281 | Cylinder 7 Contribution/Balance | |
P0282 | Cylinder 8 Injector Circuit Low | |
P0283 | Cylinder 8 Injector Circuit High | |
P0284 | Cylinder 8 Contribution/Balance | |
P0285 | Cylinder 9 Injector Circuit Low | |
P0286 | Cylinder 9 Injector Circuit High | |
P0287 | Cylinder 9 Contribution/Balance | |
P0288 | Cylinder 10 Injector Circuit Low | |
P0289 | Cylinder 10 Injector Circuit High | |
P0290 | Cylinder 10 Contribution/Balance | |
P0291 | Cylinder J1 Injector Circuit Low | |
P0292 | Cylinder 11 Injector Circuit High | |
P0293 | Cylinder 11 Contribution/Balance | |
P0294 | Cylinder 12 Injector Circuit Low | |
P0295 | Cylinder 12 Injector Circuit High | |
P0296 | Cylinder 12 Contribution/Balance | |
P0297 | Vehicle Overspeed Condition | |
P0298 | Engine Oil Over Temperature | |
P0299 | Turbo/Super Charger Underboost |
4. DTC P0300-P0399 : IGNITION SYSTEM OR MISFIRE
DTC number | DTC naming | Location |
---|---|---|
P0300 | Random/Multiple Cylinder Misfire Detected | |
P0301 | Cylinder 1 Misfire Detected | |
P0302 | Cylinder 2 Misfire Detected | |
P0303 | Cylinder 3 Misfire Detected | |
P0304 | Cylinder 4 Misfire Detected | |
P0305 | Cylinder S Misfire Detected | |
P0306 | Cylinder 6 Misfire Detected | |
P0307 | Cylinder 7 Misfire Detected | |
P0308 | Cylinder 8 Misfire Detected | |
P0309 | Cylinder 9 Misfire Detected | |
P0310 | Cylinder 10 Misfire Detected | |
P0311 | Cylinder 11 Misfire Detected | |
P0312 | Cylinder 12 Misfire Detected | |
P0313 | Misfire Detected with Low Fuel | |
P0314 | Single Cylinder Misfire (Cylinder not Specified) | |
P0315 | Crankshaft Position System Variation Not Learned | |
P0316 | Engine Misfire Detected on Startup (First 1000 Revolutions) | |
P0317 | Rough Road Hardware Not Present | |
P0318 | Rough Road Sensor "A" Signal Circuit | |
P0319 | Rough Road Sensor “B” | |
P0320 | Ignition/Distributor Engine Speed Input Circuit | |
P0321 | Ignition/Djstributor Engine Speed Input Circuit Range/Performance | |
P0322 | ignition/Distributor Engine Speed Input Circuit No Signal | |
P0323 | Ignition/Distributor Engine Speed Input Circuit Intermittent | |
P0324 | Knock Control System Error | |
P0325 | Knock Sensor 1 Circuit | Bank 1 or Single Sensor |
P0326 | Knock Sensor 1 Circuit Range/Performance | Bank 1 or Single Sensor |
P0327 | Knock Sensor 1 Circuit Low | Bank 1 or Single Sensor |
P0328 | Knock-Sensor 1 Circuit High | Bank 1 or Single Sensor |
P0329 | Knock Sensor 1 Circuit Input Intermittent | Bank 1 or Single Sensor |
P0330 | Knock Sensor 2 Circuit | Bank 2 |
P0331 | Knock Sensor 2 Circuit Range/Performance | Bank 2 |
P0332 | Knock Sensor 2 Circuit Low | Bank 2 |
P0333 | Knock Sensor 2 Circuit High | Bank 2 |
P0334 | Knock Sensor 2 Circuit Input Intermittent | Bank 2 |
P0335 | Crankshaj Position Sensor "A" Circuit | |
P0336 | Crankshaft Position Sensor "A" Circuit Range/Performance | |
P0337 | Crankshaft Position Sensor "A" Circuit Low | |
P0338 | Crankshaft Position Sensor ”A" Circuit High | |
P0339 | Crankshaft Position Sensor "A" Circuit Intermittent | |
P0340 | Camshaft Position Sensor "A“ Gircuit | Bank 1 or Single Sensor |
P0341 | Camshaft Position Sensor "A" Circuit Range/Performance | Bank 1 or Single Sensor |
P0342 | Camshaft Position Sensor "A" Circuit Low | Bank 1 or Single Sensor |
P0343 | Camshaft Position Sensor ”A" Circuit High | Bank 1 or Single Sensor |
P0344 | Camshaft Position Sensor ”A" Gircuit Intermittent | Bank 1 or Single Sensor |
P0345 | Camshaft Position Sensor "A" Circuit | Bank2 |
P0346 | Camshaft Position Sensor "A" Circuit Range/Performance | Bank 2 |
P0347 | Camshaft Position Sensor "A" Circuit Low | Bank 2 |
P0348 | Camshaft; Position Sensor "A" Circuit High | Bank 2 |
P0349 | Camshaft Position Sensor "A" Circuit Intermittent | Bank 2 |
P0350 | Ignition Cpil Primary/Secondary Circuit | |
P0351 | Ignition ‘Coil "A" Primary/Secondary Circuit | |
P0352 | Ignition Coil "B" Primary/Secondary Circuit | |
P0353 | Ignition Coil "C" Primary/Secondary Circuit | |
P0354 | Ignition Coil "D" Primary/Secondary Circuit | |
P0355 | Ignition Coil ”E" Primary/Secondary Circuit | |
P0356 | Ignition Coil "F" Primary/Secondary Circuit | |
P0357 | Ignition Coil "G“ Primary/Secondary Circuit | |
P0358 | Ignition Coil "H" Primary/Secondary Circuit | |
P0359 | ignition Coil "I" Primary/Secondary Circuit | |
P0360 | Ignition Coil "J" Primary/Secondary Circuit | |
P0361 | Ignition Coil "K" Primary/Secondary Circuit | |
P0362 | Ignition Coil "L” Primary/Secondary Circuit | |
P0363 | Misfire Detected — Fueling Disabled | |
P0364 | Reserved | |
P0365 | Camshaft Position Sensor "B" Circuit | Bank 1 |
P0366 | Camshaft Position Sensor "B” Circuit Range/Performance | Bank 1 |
P0367 | Camshaft Position Sensor "B" Circuit Low | Bank 1 |
P0368 | Camshaft Position Sensor "B“ Circuit High | Bank 1 |
P0369 | Camshaft Position Sensor "B“ Circuit Intermittent | Bank 1 |
P0370 | Timing Reference High Resolution Signal "A“ | |
P0371 | Timing Reference High Resolution Signal "A" Too Many Pulses | |
P0372 | Timing Reference High Resolution Signal "A" Too Few Pulses | |
P0373 | Timing Reference High Resolution Signal "A" Intermittent/Erratic Pulses | |
P0374 | Timing Reference High Resolution Signal "A" No Pulse | |
P0375 | Timing Reference High Resolution Signal "B" | |
P0376 | Timing Reference High Resolution Signal "B" Too Many Pulses | |
P0377 | Timeing Reference High Resolution Signal "B" Too Few Pulses | |
P0378 | Timing Reference High Resolution Signal ”B" Intermittent/Erratic Pulses | |
P0379 | Timing Reference High Resolution Signal "B" No Pulses | |
P0380 | Glow Plug/Heater Circuit "A" | |
P0381 | Glow Plug/Heater Indicator Circuit | |
P0382 | Glow Plug/Heater Circuit "B" | |
P0383-P0384 | Reserved by document | |
P0385 | Crankshaft Position Sensor "B" Circuit | |
P0386 | Cranksha Position Sensor "B" Circuit Range/Performance | |
P0387 | Crankshaft Position Sensor "B” Circuit Low | |
P0388 | Crankshaft Position Sensor "B" Circuit High | |
P0389 | Crankshaft Position Sensor "B" Circuit Intermittent | |
P0390 | Camshaft Position Sensor "B" Circuit | Bank 2 |
P0391 | Camshaft Position Sensor "B" Circuit Range/Performance | Bank 2 |
P0392 | Camshaft Position Sensor "B" Circuit Low | Bank 2 |
P0393 | Camshaft Position Sensor "B" Circuit High | Bank 2 |
P0394 | Camshaft Position Sensor "B" Circuit Intermittent | Bank 2 |
5. DTC P0400-P0499 : AUXILIARY EMISSION CONTROLS
DTC number | DTC naming | Location |
---|---|---|
P0400 | Exhaust Gas Recirculation Flow | |
P0401 | Exhaust Gas Recirculation Flow Insufficient Detected | |
P0402 | Exhaust Gas Recirculation Flow Excessive Detected | |
P0403 | Exhaust Gas Recirculation Control Circuit | |
P0404 | Exhaust Gas Recirculation Control Circuit Range/Performance | |
P0405 | Exhaust Gas Recirculation Sensor “A” Circuit Low | |
P0406 | Exhaust Gas Recirculation Sensor "A“ Circuit High | |
P0407 | Exhaust Gas Recirculation Sensor "B“ Circuit Low | |
P0408 | Exhaust Gas Recirculation Sensor "B“ Circuit High | |
P0409 | Exhaust Gas Recirculation Sensor "A" Circuit | |
P0410 | Secondary Air Injection System | |
P0411 | Secondary Air Injection System Incorrect Flow Detected | |
P0412 | Secondary Air Injection System Switching Valve "A" Circuit | |
P0413 | Secondary Air Injection System Switching Valve "A" Circuit Open | |
P0414 | Secondary Air Injection System Switching Valve "A" Circuit Shooted | |
P0415 | Secondary Air Injection System Switching Valve "B" Circuit | |
P0416 | Secondary Air Injection System Switching Valve "B" Circuit Open | |
P0417 | Secondary Air Injection System Switching Valve "B" Circuit Shooted | |
P0418 | Secondary Air Injection System Control "A" Circuit | |
P0419 | Secondary Air Injection System Control "B" Circuit | |
P0420 | Catalyst System Efficiency Below Threshold | Bank 1 |
P0421 | Warm Up Catalyst Efficiency Below Threshold | Bank 1 |
P0422 | Main Catalyst Efficiency Below Threshold | Bank 1 |
P0423 | Heated Catalyst Efficiency Below Threshold | Bank 1 |
P0424 | Heated Catalyst Temperature Below Threshold | Bank 1 |
P0425 | Catalyst Temperature Sensor | Bank 1 |
P0426 | Catalyst Temperature Sensor Range/Performance | Bank 1 |
P0427 | Catalyst Temperature Sensor Low | Bank 1 |
P0428 | Catalyst Temperature Sensor High | Bank 1 |
P0429 | Catalyst Heater Control Circuit | Bank 1 |
P0430 | Catalyst System Efficiency Below Threshold | Bank 2 |
P0431 | Warm Up Catalyst Efficiency Below Threshold | Bank 2 |
