Ukuran Torsi Baut Mesin 2NR-VE Toyota Rush Model Tahun 2018
Ukuran Torsi Baut Mesin 2NR-VE Toyota Rush Model Tahun 2018 - Mesin 2NR-VE adalah mesin injeksi elektronik 4 silinder segaris berkapasiitas 1500cc (1.5Liter). Memiliki 16 valve dengan Dual Over Head Camshaft (DOHC) berteknologi Dual VVTi, mesin ini sanggup mengeluarkan output maksimum sebesar 77kW di putaran 6000 rpm. Sedangkan torsi maksimumnya, mesin ini sanggup mengeluarkan torsi sebesar 136Nm diputaran 4200 rpm.
Mesin 2NR-VE ini menggunakan pengapian sistem DIS (Direct Ignition System) serta Electronic Throttle Control System-intelligence (ETCS-i) yang membuatnya irit bahan bakar namun bertenaga maksimal. Menggunakan timing chain sebagai penggerak serta engine block berbahan alumunium, menjadikan mesin ini lebih ringan sehingga turut memperingan bobot mobil secara keseluruhan.
Mesin 2NR-VE pada Toyota Rush 2018 ini bukanlah mesin baru. Mesin 2NR-VE ini juga sudah digunakan pada mobil Toyota Avanza tahun 2015, khususnya untuk versi 1500cc. Nah di artikel kali ini, Ombro akan berbagi informasi seputar ukuran torsi baut mesin 2NR-VE Toyota Rush model tahun 2018.
Dibawah berikut adalah tabel ukuran tabel torsi baut mesin 2NR-VE Toyota Rush Model tahun 2018. Simak terus info lengkapnya disini.
Tabel Ukuran Torsi Baut Mesin 2NR-VE Toyota Rush Model Tahun 2018
Pengencangan Part | Catatan | N.m | kgf.cm |
---|---|---|---|
ENGINE ASSEMBLY | |||
Engine hanger x Cylinder head sub-assembly | 43 | 438 | |
Front No. 1 engine mounting bracket LH x Cylinder block sub-assembly | 44 | 449 | |
Front No. 1 engine mounting bracket RH x Cylinder block sub-assembly | 44 | 449 | |
Front engine mounting insulator x Front engine mounting bracket LH No. 1 | 34 | 347 | |
Front engine mounting insulator x Front engine mounting bracket RH No. 1 | 34 | 347 | |
Front No. 1 engine mounting bracket RH x wire harness clamp bracket | 7.5 | 76 | |
Front No. 1 engine mounting bracket RH x bush | 15 | 153 | |
Front engine mounting insulator x Front suspension crossmember sub-assembly | 34 | 347 | |
Engine wire x Timing chain cover sub-assembly | 8.0 | 82 | |
Front suspension crossmember sub-assembly x Body | 100 | 1020 | |
Rear engine support member sub-assembly x Body | 39 | 398 | |
Front lower suspension crossmember sub-assembly x Body | 100 | 1020 | |
Rear engine mounting insulator x Transmission | 34 | 347 | |
Lower arm suspensi depan x Steering knuckle | 67.5 | 688 | |
Front stabilizer link assembly LH x Front shock absorber | 37 | 377 | |
Front stabilizer link assembly RH x Front shock absorber | 37 | 377 | |
Clutch release cable assembly x Clutch housing | 11.3 | 115 | |
Intermediate shaft sub-assembly x Power steering gear | 35.3 | 360 | |
Engine wire x Body | 8.0 | 82 | |
Cooler compressor assembly x Compressor mounting bracket No. 1 | 22.5 | 229 | |
Air cleaner case sub-assembly x Camshaft housing sub-assembly | 7.8 | 80 | |
Air cleaner cap sub-assembly x Vacuum switching valve assembly No. 1 | 8.8 | 90 | |
Air cleaner hose No. 1 x Air cleaner cap sub-assembly | 3.0 | 31 | |
Air cleaner pipe bracket No. 3 x Body | 21 | 214 | |
Air cleaner inlet assembly x Upper radiator support sub-assembly | 21 | 214 | |
Air cleaner inlet assembly x Air cleaner cap sub-assembly | 3.0 | 31 | |
Battery carrier x Bodi | 5.5 | 56 | |
Kabel sampai terminal baterai x Baterai | 6.4 | 65 | |
Battery hold down clamp sub-assembly x Upper radiator support sub-assembly | 5.5 | 56 | |
Battery hold down clamp sub-assembly x Body | 5.0 | 51 | |
Rear engine under cover RH x Body | 5.5 | 56 | |
Engine under cover No. 1 x Body | 5.5 | 56 | |
CYLINDER HEAD | |||
Stud bolt x Cylinder head sub-assembly | A | 9.5 | 97 |
B | 9.5 | 97 | |
C | 5.0 | 51 | |
CAMSHAFT | |||
Camshaft bearing cap No. 1 x Camshaft housing sub-assembly | 16 | 163 | |
Camshaft bearing cap No. 2 x Camshaft housing sub-assembly | 16 | 163 | |
Camshaft bearing cap No. 3 x Camshaft housing sub-assembly | 16 | 163 | |
Camshaft bearing cap No. 4 x Camshaft housing sub-assembly | 16 | 163 | |
Camshaft housing sub-assembly x Cylinder head sub-assembly | 30 | 306 | |
Camshaft timing gear assembly x Camshaft | 54 | 551 | |
Camshaft timing exhaust gear assembly x No. 2 camshaft | 54 | 551 | |
Timing chain guide x Cylinder head sub-assembly | 10 | 102 | |
Timing chain guide x Cylinder block sub-assembly | 10 | 102 | |
Chain tensioner assembly No. 1 x Cylinder head sub-assembly | 10 | 102 | |
Chain vibration damper No. 2 x Camshaft housing sub-assembly | 10 | 102 | |
Radiator pipe sub-assembly x Camshaft housing sub-assembly | 10 | 102 | |
CYLINDER HEAD GASKET | |||
Cylinder head sub-assembly x Cylinder block sub-assembly | 1st | 32 | 326 |
2nd | Putar 90° | ||
3rd | Putar 90° | ||
Harness bracket x Cylinder block sub-assembly | 7.0 | 71 | |
Puli crankshaft x Crankshaft | 164 | 1672 | |
UNIT MESIN | |||
Oil strainer sub-assembly x Oil pan sub-assembly | 10 | 102 | |
Oil pan baffle plate No. 2 x Oil pan sub-assembly | 10 | 102 | |
Oil pan baffle plate No. 1 x Oil pan sub-assembly | 10 | 102 | |
Oil pan sub-assembly x Cylinder block sub-assembly | 21 | 214 | |
Oil pan drain plug x Oil pan sub-assembly | 30 | 306 | |
Cam position sensor x Cylinder head cover sub-assembly | 12 | 122 | |
cylinder head cover sub-assembly x Camshaft housing sub-assembly | 12 | 122 | |
V-ribbed belt tensioner assembly x Timing chain cover sub-assembly | 21 | 214 | |
Idler pulley sub-assembly No. 1 x Timing chain cover sub-assembly | 44 | 449 | |
Compressor mounting bracket No. 1 x Cylinder block sub-assembly | 22.5 | 229 | |
Harness bracket x Cylinder block sub-assembly | 7.0 | 71 | |
CYLINDER BLOCK | |||
Oil nozzle sub-assembly No. 1 x Cylinder block sub-assembly | 10 | 102 | |
Crankshaft bearing cap x Cylinder block sub-assembly | 1st | 30 | 306 |
2nd | Putar 90° | ||
Connecting rod cap x Connecting rod | 1st | 15 | 153 |
2nd | Putar 90° | ||
REAR CRANKSHAFT OIL SEAL | |||
Drive plate and ring gear sub-assembly x Crankshaft | 78 | 795 | |
Flywheel sub-assembly x Crankshaft | 78 | 795 |
Catatan:
- Nilai torsi dan kekencangan baut pada tabel diatas menggunakan satuan Newton meter dan Kilogram-force centi meter. Perhatikan nilai satuan torsi yang digunakan pada kunci momen sebelum melakukan pengencangan. Pastikan satuannya sama.
- Kolom catatan dalam tabel adalah urutan langkah-langkah pengencangannya. 1st berarti langkah pertama, 2nd berarti langkah ke dua dan 3rd adalah langkah ke tiga. Contohnya pada baut cylinder head ; Langkah pertama adalah pengencangan sebesar 32Nm. Langkah keduanya adalah tambahkan pengencangan dengan memutar baut sebanyak 90°, dan langkah ketiga menambahkan kembali putaran pengencangan baut sebanyak 90°.
Baca juga:
- Tabel Torsi Baut Mesin 1NR-VE Toyota Avanza 1300cc (Model 2015)
- Ukuran Torsi Baut Mesin 3NR-VE Toyota Calya Model Tahun 2016
- Tabel Torsi Baut Mesin 7K-E Kijang Kapsul EFI 1800
Khusus baut-baut Cylinder head bolt, Bearing cap bolt, Connecting rod nut, selalu kencangkan sesuai dengan urutan dan langkah-langkahnya. Kesalahan dalam melakukan tahap-tahap pengencangan bisa merusak komponen yang ada seperti baut patah atau ulir sleg.
Demikianlah artikel tentang Tabel Torsi Baut Mesin 2NR-VE Toyota Rush yang bisa ombro sampaikan. Semoga artikel ini bisa bermanfaat, terima kasih